Most Recent Dayton Homes For Sale
| View All Dayton Homes For Sale | ||
|
2517 E Dorothy Ln, Dayton, OH 45420 | $64,900 3 beds, 1 bath |
|
6520 Marino, Dayton, OH 45424 | $109,900 2 beds, 2 baths |
|
793 Hidden Cir, Dayton, OH 45458 | $67,500 3 beds, 2 baths |
Real Estate Resources |
Dayton Apartments
There are 115 apartments found in and near the Dayton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/22/2012 | $1,230 | 4.250% | 1.125 | 4.399% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,192 | 3.990% | 2.000 | 4.211% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,248 | 4.375% | 0.000 | 4.471% | $2,807 |
| Everbank. | 02/21/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Stonegate Mortgage Corp | 02/22/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings